davor:
ffmpeg -i YOUR-INPUT.wmv -s qvga -b 384k -vcodec libx264 -r 23.976 -acodec libfaac -ac 2 -ar 44100 -ab 64k -vpre baseline -crf 22 -deinterlace -o YOUR-OUTPUT.MP4
danach
Videodimensions:
16:9 | 4:3 |
---|---|
1920 x 1080 (1080p) | – |
1280 x 720 (720p) | – |
960 x 540 (540p) | – |
720 x 405 | – |
640 x 360 | 640 x 480 |
560 x 315 | 560 x 420 |
480 x 270 | 480 x 360 |
400 x 225 | 400 x 300 |
320 x 180 | 320 x 240 |
240 x 135 | 240 x 180 |
160 x 90 | 160 x 120 |
– | 120 x 90 |
– | 100 x 75 |
80 x 45 | 80 x 60 |
– | 60 x 45 |
16:9 HD
1280×720 – iPad compatible*
512 x 288 – iPhone/iPod Touch compatible*
256×144 – If you do not need to support users with connections lower than 1mbps, you can omit this option.
4:3 SD
1024×768 – iPad compatible*
640×480 – iPhone/iPod Touch compatible*